- Views yesterday
- +2.93M
- 11/19 → 11/20
- Views, last 7 days
- +15.3M
- 11/13 → 11/20
- Subscribers, last 4 weeks
- 367K → 369K
- 10/24 → 11/20
- Total views
- 1.34B
- 1,490 videos
Daily growth
Day 29 of tracking · collected once a day around midnight KST
YouTube shows only the first three digits of subscriber counts, so the line moves in steps.
Daily records
| Date | Subscribers | Total views | Views gained | Videos |
|---|---|---|---|---|
| Fri, Nov 20 | 369,000 | 1,345,348,445 | +2,931,605 | 1,490 |
| Thu, Nov 19 | 369,000 | 1,342,416,840 | +1,742,909 | 1,488 |
| Wed, Nov 18 | 369,000 | 1,340,673,931 | +2,077,517 | 1,485 |
| Tue, Nov 17 | 368,000 | 1,338,596,414 | +2,652,693 | 1,483 |
| Mon, Nov 16 | 368,000 | 1,335,943,721 | +2,723,412 | 1,481 |
| Sun, Nov 15 | 368,000 | 1,333,220,309 | +2,169,840 | 1,479 |
| Sat, Nov 14 | 368,000 | 1,331,050,469 | +1,016,342 | 1,476 |
| Fri, Nov 13 | 368,000 | 1,330,034,127 | +1,892,655 | 1,473 |
| Thu, Nov 12 | 368,000 | 1,328,141,472 | +1,289,946 | 1,470 |
| Wed, Nov 11 | 368,000 | 1,326,851,526 | +1,659,316 | 1,467 |
| Tue, Nov 10 | 368,000 | 1,325,192,210 | +953,996 | 1,464 |
| Mon, Nov 9 | 368,000 | 1,324,238,214 | +2,730,043 | 1,462 |
| Sun, Nov 8 | 368,000 | 1,321,508,171 | +1,437,436 | 1,459 |
| Sat, Nov 7 | 368,000 | 1,320,070,735 | +1,666,502 | 1,456 |
| Fri, Nov 6 | 368,000 | 1,318,404,233 | +1,316,790 | 1,453 |
| Thu, Nov 5 | 367,000 | 1,317,087,443 | +1,918,310 | 1,451 |
| Wed, Nov 4 | 367,000 | 1,315,169,133 | +1,574,727 | 1,451 |
| Tue, Nov 3 | 367,000 | 1,313,594,406 | +1,174,054 | 1,449 |
| Mon, Nov 2 | 367,000 | 1,312,420,352 | +3,750,405 | 1,447 |
| Sun, Nov 1 | 367,000 | 1,308,669,947 | +1,824,071 | 1,444 |
| Sat, Oct 31 | 367,000 | 1,306,845,876 | +666,841 | 1,440 |
| Fri, Oct 30 | 367,000 | 1,306,179,035 | +2,253,517 | 1,436 |
| Thu, Oct 29 | 367,000 | 1,303,925,518 | +608,455 | 1,433 |
| Wed, Oct 28 | 367,000 | 1,303,317,063 | +312,060 | 1,430 |
| Tue, Oct 27 | 367,000 | 1,303,005,003 | +553,557 | 1,427 |
| Mon, Oct 26 | 367,000 | 1,302,451,446 | +1,075,931 | 1,425 |
| Sun, Oct 25 | 367,000 | 1,301,375,515 | +2,012,991 | 1,422 |
| Sat, Oct 24 | 367,000 | 1,299,362,524 | +465,914 | 1,419 |
| Fri, Oct 23 | 367,000 | 1,298,896,610 | - | 1,416 |
Recent videos
Channel info
- Name
- 모르면개손해
- Handle
- @모르면개손해
- Channel ID
UCpBpsIYfgEe2s-zazZ643xw- Created
- Dec 16, 2022
- Country setting
- South Korea
Show channel description
Last updated · Methodology · Removal request









